<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Blog Baseball! &#187; change up</title>
	<atom:link href="http://weblogbaseball.com/tag/change-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogbaseball.com</link>
	<description>From the love of The Game, we blog about Baseball!</description>
	<lastBuildDate>Sat, 24 Apr 2010 02:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 5 in the Life of a Minor League Pitcher: Mental Preparation and Relaxation</title>
		<link>http://weblogbaseball.com/day-5-in-the-life-of-a-minor-league-pitcher-mental-preparation-and-relaxation/</link>
		<comments>http://weblogbaseball.com/day-5-in-the-life-of-a-minor-league-pitcher-mental-preparation-and-relaxation/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[change up]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[curveball]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[Home Run]]></category>
		<category><![CDATA[hot pockets]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[Minor league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nick DeBarr]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=46</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/day-5-in-the-life-of-a-minor-league-pitcher-mental-preparation-and-relaxation/"><img align="left" hspace="5" width="150" height="150" src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="chris-mason-4" /></a><p>Sportsgist.com recently spent five days with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina. Chris is in Durham pitching for the Durham Bulls who are the AAA affiliate of the Rays.  This is day 5 in his pitching cycle.  One in... <a href="http://weblogbaseball.com/day-5-in-the-life-of-a-minor-league-pitcher-mental-preparation-and-relaxation/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-4.jpg"><img class="aligncenter size-full wp-image-47" title="chris-mason-4" src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-4.jpg" alt="" width="407" height="178" /><br />
</a>Sportsgist.com recently spent five days with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina. Chris is in Durham pitching for the Durham Bulls who are the AAA affiliate of the Rays.  This is day 5 in his pitching cycle.  One in which he mentally prepares for his upcoming start, but most importantly he gets to relax a little bit from his daily baseball activities.</p>
<p><strong>BOYS WILL BE BOYS</strong>:</p>
<p>In this video, Chris is on his last day before his next start.  This is a day to recover and get ready to take the mound tomorrow.  His work routine&#8230;the conditioning, workouts, and bullpen&#8230;have allowed him to keep his body in shape and adjust some of the flaws he had with his delivery.</p>
<p>Now we get to talk with Chris&#8217; roommate, Nick DeBarr, and find out some inside information about Chris.  Nick talks about Chris sleeping all day long and eating lots of hot pockets each day.  As with many minor league baseball players, Chris loves to play video games.  He is the man with the new Nintendo Wii.  Nick offers Chris some words of advice, telling him to keep working hard and &#8220;maybe&#8221; get some more sleep.  As all baseball players now, the journey is very long and difficult at times.  There are many highs and lows throughout the season, but ultimately the ones who succeed are the ones who keep their emotions on a straight line.  Never let your highs get to high or your lows get to low.  As Nicks says, &#8220;Stay the course.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.motionbox.com/external/hd_player/type%3Dsd%2Cvideo_uid%3Dd49fdfbe161ee75c" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="416" height="312" src="http://www.motionbox.com/external/hd_player/type%3Dsd%2Cvideo_uid%3Dd49fdfbe161ee75c" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/day-5-in-the-life-of-a-minor-league-pitcher-mental-preparation-and-relaxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 of a Pitcher&#8217;s Routine: Shagging and Charting</title>
		<link>http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/</link>
		<comments>http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[change up]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[curveball]]></category>
		<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[hot ass highlights]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[PFP]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[pitcher's fielding practice]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Yankees Stadium]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=42</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/"><img align="left" hspace="5" width="150" height="150" src="http://weblogbaseball.com/wp-content/uploads/2008/07/emailsillyint-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="emailsillyint" /></a><p>Sportsgist.com gets to talk with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina the day after his start. Just in case you forgot, Chris is in Durham pitching for the Durham Bulls, the AAA affiliate of the Rays. Our objective was to... <a href="http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://weblogbaseball.com/wp-content/uploads/2008/07/emailsillyint.jpg'><img src="http://weblogbaseball.com/wp-content/uploads/2008/07/emailsillyint.jpg" alt="" title="emailsillyint" width="500" height="461" class="aligncenter size-full wp-image-43" /></a>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Sportsgist.com gets to talk with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina the day after his start. Just in case you forgot, Chris is in Durham pitching for the Durham Bulls, the AAA affiliate of the Rays. Our objective was to hang out with Chris and learn exactly what a pitcher does both on the days he pitches and on the days that he does not pitch. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal;">PITCHER’S FIELDING PRACTICE</strong>:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">In this video, Chris is going through the monotonous routine of pitcher’s fielding practice.<span style="mso-spacerun: yes;">  </span>All pitcher’s hate PFP (the baseball term for pitcher’s fielding practice), but they understand that repetition will only help them when they need to make a play.<span style="mso-spacerun: yes;">  </span>Making the play could be the difference in winning the game or losing the game.<span style="mso-spacerun: yes;">  </span>After PFPs, Chris gets to run around the outfield and shag some BP.<span style="mso-spacerun: yes;">  </span>All pitchers’ think they’re Andrew Jones, but running down fly balls actually helps them in their recovery.<span style="mso-spacerun: yes;">  </span>After BP, Chris runs a bit to get the blood circulating through the body and then it’s off to the showers.<span style="mso-spacerun: yes;">  </span>He watches the game from the stands where he charts every pitch for his time and one inning from the opposing team.<span style="mso-spacerun: yes;">  </span>He charts what pitch was thrown, the location, and speed of the pitches.<span style="mso-spacerun: yes;">  </span>The life of a pitcher…gotta love it!!!</span></p>
<p><embed src="http://www.motionbox.com/external/hd_player/type%3Dsd%2Cvideo_uid%3Dd49fd8b11919e75c" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" width="416" height="312" allowFullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 of a Pitcher&#8217;s routine: Strength and Conditioning</title>
		<link>http://weblogbaseball.com/day-2-of-a-pitchers-routine-strength-and-conditioning/</link>
		<comments>http://weblogbaseball.com/day-2-of-a-pitchers-routine-strength-and-conditioning/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 21:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[change up]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[curveball]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[homerun]]></category>
		<category><![CDATA[hot ass highlights]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[starter]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=40</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/day-2-of-a-pitchers-routine-strength-and-conditioning/"><img align="left" hspace="5" width="150" height="150" src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="chris-mason-1" /></a><p>Sportsgist.com recently spent five days with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina. Chris is in Durham pitching for the Durham Bulls who are the AAA affiliate of the Rays. Our objective was to hang out with Chris and learn... <a href="http://weblogbaseball.com/day-2-of-a-pitchers-routine-strength-and-conditioning/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-1.jpg"><img class="aligncenter size-full wp-image-41" title="chris-mason-1" src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-1.jpg" alt="" width="275" height="235" /></a>Sportsgist.com recently spent five days with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina. Chris is in Durham pitching for the Durham Bulls who are the AAA affiliate of the Rays. Our objective was to hang out with Chris and learn exactly what a pitcher does both on the days he pitches and on the days that he does not pitch. These videos are valuable to any pitchers out there that want to know what it takes to have success out on the mound. Chris takes us through each day of his routine and explains what it is that he is doing and why he is doing it. We also get to hear from Chris&#8217; pitching coach as well as his strength and conditioning coach and his roommate.<br />
 </p>
<p><strong>STRENGTH AND CONDITIONING:</strong></p>
<p>In this video, Chris is going through his off day workout routine. He will do his leg work out on the field with the strength coach and then will go inside to do his upper body lifts. His leg workout is a continuous circuit which will help Chris to develop strength in his legs and at the same time to work on his endurance, both key elements for a pitcher to be effective throughout a long season. Unfortunately we were not able to go inside with Chris, but you do hear his strength coach talk about the importance for a pitcher to focus more on his back and pulling exercise then his chest and pushing exercises.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.motionbox.com/external/hd_player/type%3Dsd%2Cvideo_uid%3Dd49fd8b0191de25c" /><embed type="application/x-shockwave-flash" width="416" height="312" src="http://www.motionbox.com/external/hd_player/type%3Dsd%2Cvideo_uid%3Dd49fd8b0191de25c"></embed></object><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/day-2-of-a-pitchers-routine-strength-and-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: A Day in the Life of a Minor League Pitcher- Starting Day</title>
		<link>http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/</link>
		<comments>http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[change up]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[curveball]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[International league]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[shaving]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Triple A]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=38</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/"><img align="left" hspace="5" width="150" height="150" src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="chris-mason" /></a><p>... <a href="http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason.jpg'><img src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason.jpg" alt="" title="chris-mason" width="162" height="220" class="align" center size-full wp-image-39" /></a>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Chris Mason is one of the top pitching prospects in the Tampa Bay Rays farm system.<span style="mso-spacerun: yes;">  </span>It has been quite some journey for him as he gets closer to reaching his ultimate dream: making it to the big leagues!<span style="mso-spacerun: yes;">  </span>He has coasted through the minors…dominating at every level he pitched at.<span style="mso-spacerun: yes;">  </span>Chris began his first full season of minor league baseball in Visalia, CA.<span style="mso-spacerun: yes;">  </span>He finished the season with a 12-10 record, which was very good considering it was his first full season of professional baseball.<span style="mso-spacerun: yes;">  </span>The next year was Chris’ coming out party.<span style="mso-spacerun: yes;">  </span>He pitched at the Double A level in Montgomery, AL and was voted the Southern League pitcher of the year and Co-MVP of the league.<span style="mso-spacerun: yes;">  </span>He was 15-4 with a 2.57 ERA and 136 strikeouts.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Chris is currently pitching in Triple A for the Durham Bulls.<span style="mso-spacerun: yes;">  </span>Chris takes us through his gameday routine…from start to finish.<span style="mso-spacerun: yes;">  </span>He tells us about when he wakes up, why he shaves his arms, and what happened during the game.<span style="mso-spacerun: yes;">  </span>The video gives you a good idea about who Chris Mason is and how he prepares for his starts.<span style="mso-spacerun: yes;">  </span>The video also shows what a great minor league baseball town Durham is.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/7oYTsKWA2h0"></param><embed src="http://www.youtube.com/v/7oYTsKWA2h0" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

