<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Blog Baseball! &#187; New York Yankees</title>
	<atom:link href="http://weblogbaseball.com/tag/new-york-yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogbaseball.com</link>
	<description>From the love of The Game, we blog about Baseball!</description>
	<lastBuildDate>Sat, 24 Apr 2010 02:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joba Chamberlain/Joba Heath&#8217;s Mother&#8217;s Story In Her Words</title>
		<link>http://weblogbaseball.com/joba-chamberlainjoba-heaths-mothers-story-in-her-words/</link>
		<comments>http://weblogbaseball.com/joba-chamberlainjoba-heaths-mothers-story-in-her-words/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Harlan Chamberlain]]></category>
		<category><![CDATA[Harlan Chamberlain Polio]]></category>
		<category><![CDATA[Harlan Chamberlain Sick]]></category>
		<category><![CDATA[Harlan Chamberlain Story]]></category>
		<category><![CDATA[Jackie Standley]]></category>
		<category><![CDATA[Jackie Standley Story Joba Chamberlain]]></category>
		<category><![CDATA[Joba Celebration]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Joba Chamberlain Mother]]></category>
		<category><![CDATA[Joba Chamberlain Mother Leaves]]></category>
		<category><![CDATA[Joba Chamberlain Mother Story]]></category>
		<category><![CDATA[Joba Chamberlain Story]]></category>
		<category><![CDATA[Joba Chamberlain's Dad]]></category>
		<category><![CDATA[Joba Chamberlain's Dad Celebrating]]></category>
		<category><![CDATA[Joba Chamberlain's Dad Polio]]></category>
		<category><![CDATA[Joba Chamberlains Dad Sick]]></category>
		<category><![CDATA[Joba Chamberlains Life]]></category>
		<category><![CDATA[Joba Heath]]></category>
		<category><![CDATA[Joba Life]]></category>
		<category><![CDATA[Joba Success]]></category>
		<category><![CDATA[Joba's Mother]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[NYY Chamberlain]]></category>
		<category><![CDATA[NYY Pitchers]]></category>
		<category><![CDATA[NYY Pitching]]></category>
		<category><![CDATA[what was joba chamberlains real name before he had it legally changed]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Young Pitchers]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=70</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/joba-chamberlainjoba-heaths-mothers-story-in-her-words/"><img align="left" hspace="5" width="150" src="http://weblogbaseball.com/wp-content/uploads/2008/09/joba-chamberlain-246x300.jpg" class="alignleft wp-post-image tfe" alt="" title="joba-chamberlain" /></a><p>Joba Chamberlain's life story has been well chronicled since his debut in the majors last year, a story that was intensified by the media thanks to his amazing performance. Born Joba Heath turned Joba Chamberlain, he has become one of the most... <a href="http://weblogbaseball.com/joba-chamberlainjoba-heaths-mothers-story-in-her-words/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><a href="http://weblogbaseball.com/wp-content/uploads/2008/09/joba-chamberlain.jpg"><img class="alignleft size-medium wp-image-101" title="joba-chamberlain" src="http://weblogbaseball.com/wp-content/uploads/2008/09/joba-chamberlain-246x300.jpg" alt="" width="246" height="300" /></a>Joba Chamberlain&#8217;s life story has been well chronicled since his debut in the majors last year, a story that was intensified by the media thanks to his amazing performance. Born Joba Heath turned Joba Chamberlain, he has become one of the most popular players in baseball. But, Joba&#8217;s mother has stepped up recently and talked to the Journal Star in Nebraska (<a href="http://journalstar.com/articles/2008/09/14/news/local/doc48cc43fa1c323987180635.txt">Joba&#8217;s mother talks about her son and her life</a>). She has revealed that she was a big part of Joba&#8217;s life and the stories of Joba&#8217;s father raising Joba alone are not entirely true. But, the story is still entirely sad.</p>
<p>For those who don&#8217;t know the story, Joba was raised by his father alone after separating with Joba&#8217;s mother (apparently). Chamberlain&#8217;s father Harlan raised Joba in poor conditions against tall odds and helped his son become one of the most feared pitchers in baseball. Harlan, who has Polio along with other health problems, has been seen in Yankee Stadium cheering his son on with as much enthusiasm as Joba shows on the field which garnered more fan interest in Joba. It&#8217;s the story baseball fans love, overcoming adversity and becoming the best, but the story isn&#8217;t as it seems.</p>
<p>In the article, <a href="http://journalstar.com/articles/2008/09/14/news/local/doc48cc43fa1c323987180635.txt">Joba&#8217;s mother talks about her son and her life</a> by Colleen Kenney, Joba&#8217;s mother, Jackie Standley, says that she had much more contact with her now estranged kids as was reported. She said that Joba lived with her most of the time until he was about ten years old and when Joba was with his father he was only a mile away. Jackie said that she did take advantage of Harlan, waiting for him to come home from work so that she could dump the kids off on him and go to bars. She also, later in Joba&#8217;s life, picked up a crystal meth addiction.</p>
<p style="text-align: left;">A point in this story where things began to really turn around was when Joba was 10. For father&#8217;s day, Standley changed Joba&#8217;s last name(originally Heath, Standley&#8217;s maiden name) to Chamberlain, Harlan&#8217;s last name. It&#8217;s said that it is from then when Joba began staying with Harlan and Harlan began to take total control, which in hindsight was conducive to Joba&#8217;s success.</p>
<blockquote><p>Me and my son have had a good relationship. We lived within a mile of each other for his whole life. … Once I gave him his last name, it’s like he took total power. It was like, he starts staying there more. I got to the point where I was not going to fight with him over it. Joba was getting to school, getting good grades. He was doing sports, which is what he wanted.I don’t know why Harlan is doing all this. I’ve called, tried to ask him, and he don’t want to speak to me, which is weird, because Harlan raised me.</p>
<p style="text-align: right;"><strong>Jackie Standley on Raising Joba Chamberlain</strong></p>
</blockquote>
<p style="text-align: left;">It seems like there isn&#8217;t much animosity in this story, just sadness. No matter what&#8217;s true, or who says what, what Joba Chamberlain has overcome is a testament to his character and he, not his mother or his father, should be getting the attention. A truly inspirational baseball tale.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/joba-chamberlainjoba-heaths-mothers-story-in-her-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was the Angels&#8217; Celebration Too Much?</title>
		<link>http://weblogbaseball.com/was-the-angels-celebration-too-much/</link>
		<comments>http://weblogbaseball.com/was-the-angels-celebration-too-much/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[2002 world series]]></category>
		<category><![CDATA[2002 world series angels]]></category>
		<category><![CDATA[2002 world series celebration]]></category>
		<category><![CDATA[2003 world series]]></category>
		<category><![CDATA[2004 world series]]></category>
		<category><![CDATA[AL West celebration angels 08]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol rules MLB]]></category>
		<category><![CDATA[anaheim angeles]]></category>
		<category><![CDATA[anaheim los angeles]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angeles baseball]]></category>
		<category><![CDATA[angels celebration al west]]></category>
		<category><![CDATA[angels celebration al west 2008]]></category>
		<category><![CDATA[angels win 2002 world series]]></category>
		<category><![CDATA[angelsbaseball]]></category>
		<category><![CDATA[angelsbaseball com]]></category>
		<category><![CDATA[angles baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball dugout]]></category>
		<category><![CDATA[baseball news]]></category>
		<category><![CDATA[baseball player]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[baseball playoffs]]></category>
		<category><![CDATA[Baseball rumors]]></category>
		<category><![CDATA[baseball scores]]></category>
		<category><![CDATA[baseball season]]></category>
		<category><![CDATA[baseball updates]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[games baseball]]></category>
		<category><![CDATA[league baseball player]]></category>
		<category><![CDATA[los angeles angeles]]></category>
		<category><![CDATA[los angeles angles]]></category>
		<category><![CDATA[los angeles baseball team]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Michael phelps celebration]]></category>
		<category><![CDATA[Michael phelps celebration angels]]></category>
		<category><![CDATA[MLB rules celebration alcohol]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[postgame celebration]]></category>
		<category><![CDATA[postgame celebration champagne]]></category>
		<category><![CDATA[postgame celebration rules]]></category>
		<category><![CDATA[professional baseball]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Baseball]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tori angles]]></category>
		<category><![CDATA[tori hunter]]></category>
		<category><![CDATA[tori hunter angels]]></category>
		<category><![CDATA[tori hunter angles]]></category>
		<category><![CDATA[tori hunter celebration]]></category>
		<category><![CDATA[tori hunter fish]]></category>
		<category><![CDATA[tori hunter goggles]]></category>
		<category><![CDATA[torii hunter]]></category>
		<category><![CDATA[torii hunter baseball]]></category>
		<category><![CDATA[torii hunter celebration]]></category>
		<category><![CDATA[torii hunter fish]]></category>
		<category><![CDATA[torii hunter fish celebration]]></category>
		<category><![CDATA[torii hunter Michael phelps]]></category>
		<category><![CDATA[torii hunter Michael phelps celebration]]></category>
		<category><![CDATA[usa baseball]]></category>
		<category><![CDATA[world series 2001]]></category>
		<category><![CDATA[world series baseball]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=64</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/was-the-angels-celebration-too-much/"><img align="left" hspace="5" width="150" src="http://cache.daylife.com/imageserve/02VFeE7dEh4wv/340x.jpg" class="alignleft wp-post-image tfe" alt="" title="Angels celebrate AL West Division title" /></a><p>Last night after the Angels defeated the hopeless Yankees, the Angels decided to party like it was 1999 or 2002 when they won the World Series. If you knew nothing about the MLB and tuned into see the Angels' celebration, you would have thought they... <a href="http://weblogbaseball.com/was-the-angels-celebration-too-much/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last night after the Angels defeated the hopeless Yankees, the Angels decided to party like it was 1999 or 2002 when they won the World Series. If you knew nothing about the MLB and tuned into see the Angels&#8217; celebration, you would have thought they won it all. The Angels usually are very reserved and emanate a professional attitude but last night they just let loose.</p>
<p style="text-align: center;"><a href="http://cache.daylife.com/imageserve/02VFeE7dEh4wv/340x.jpg"><img class="aligncenter" title="Angels celebrate AL West Division title" src="http://cache.daylife.com/imageserve/02VFeE7dEh4wv/340x.jpg" alt="" width="340" height="429" /></a></p>
<p><strong>Give me your keys Torii</strong></p>
<p>The leader of the outlandish celebration was of course, Torii Hunter. With champagne bottles bursting throughout the Angels dugout Hunter put on goggles and pretended to be Michael Phelps. Yeah, that&#8217;s right you heard me, he pretended to be Michael Phelps. He then created a dance called &#8220;the fish&#8221; that he dedicated to Michael Phelps. He then had this to say&#8230;</p>
<blockquote><p>People would think this gets old &#8212; but it never does, I&#8217;ve been in some celebrations in Minnesota, and this one ranks right up there with any of them.We&#8217;ve got a 17-game lead or whatever, why celebrate like this? Because we&#8217;ve worked hard for it. Everybody&#8217;s swimming, dancing, going crazy. And it&#8217;s lasting a long time. These guys are awesome. They don&#8217;t want to go home.</p></blockquote>
<p style="text-align: right;"><strong>Torii Hunter on Celebrating the Angels AL West Title</strong></p>
<p style="text-align: left;">How about not celebrating like an idiot though. Doesn&#8217;t he realize that there are kids watching this fool swim through puddles of alcohol and beer cans? Have a little respect man.</p>
<p style="text-align: center;"><a href="http://seattlepi.nwsource.com/dayart/aponline/2904.204Yankees-Angels-Baseball.sff.jpg"><img class="alignnone" title="Torii Hunter Phelps Goggles Celebration AL West" src="http://seattlepi.nwsource.com/dayart/aponline/2904.204Yankees-Angels-Baseball.sff.jpg" alt="" width="220" height="153" /></a></p>
<p style="text-align: left;"><strong>MLB: Last Call!!</strong></p>
<p style="text-align: left;">I think it&#8217;s time for the MLB to step in on this matter. How about using non-alcoholic beverages and showing that you are in fact role models and you do have people looking up to you. Listen, afterwards they can party and drink all they want, I don&#8217;t care, but when you&#8217;re being seen by millions of people and more importantly, kids at least pretend like you have some responsibility.</p>
<p style="text-align: center;"><a href="http://media3.washingtonpost.com/wp-dyn/content/photo/2008/09/11/PH2008091100533.jpg"><img class="aligncenter" title="Angels Celebration AL West" src="http://media3.washingtonpost.com/wp-dyn/content/photo/2008/09/11/PH2008091100533.jpg" alt="" width="347" height="420" /></a></p>
<p style="text-align: left;">So, MLB please make the politically correct move and do something about this. If you&#8217;re not going to make them celebrate with only <em>non-alcoholic</em> beverages at least make a statement addressing the situation and the league&#8217;s views on alcoholic consumption in excess.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/was-the-angels-celebration-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Manny Be Manny in Pinstripes Next Year?</title>
		<link>http://weblogbaseball.com/could-manny-be-a-yankee-next-year/</link>
		<comments>http://weblogbaseball.com/could-manny-be-a-yankee-next-year/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Boston Red Sox Championship]]></category>
		<category><![CDATA[Boston Red Sox Championship Manny Ramirez]]></category>
		<category><![CDATA[Dodgers Sign Manny Ramirez]]></category>
		<category><![CDATA[Dodgers Trade Rumors]]></category>
		<category><![CDATA[Favre Trade]]></category>
		<category><![CDATA[Favre Trade Manny Ramirez]]></category>
		<category><![CDATA[Favre Trade Packers]]></category>
		<category><![CDATA[Favregate]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Bay Trade Manny Ramirez]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[LA Dodgers Trade Rumors]]></category>
		<category><![CDATA[Manny Being Manny]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Manny Ramirez Brett Favre]]></category>
		<category><![CDATA[Manny Ramirez Brett Favre Sign]]></category>
		<category><![CDATA[Manny Ramirez Dodgers]]></category>
		<category><![CDATA[Manny Ramirez Dodgers Photos]]></category>
		<category><![CDATA[Manny Ramirez Dodgers Pics]]></category>
		<category><![CDATA[Manny Ramirez Pinstripes]]></category>
		<category><![CDATA[Manny Ramirez Puts up Sign trade Brett Favre]]></category>
		<category><![CDATA[Manny Ramirez Red Sox]]></category>
		<category><![CDATA[Manny Ramirez Soap Opera]]></category>
		<category><![CDATA[Manny Ramirez Trade]]></category>
		<category><![CDATA[Manny Ramirez Trade For Jason Bay]]></category>
		<category><![CDATA[Manny Ramirez Trade Rumors]]></category>
		<category><![CDATA[Manny Ramirez Trade Rumors Dodgers]]></category>
		<category><![CDATA[Manny Ramirez Trade Rumors Yankees]]></category>
		<category><![CDATA[Manny Ramirez Trade To Dodgers]]></category>
		<category><![CDATA[Manny Ramirez Trade to Yankees]]></category>
		<category><![CDATA[Manny Ramirez wants Trade to Yankees]]></category>
		<category><![CDATA[MLB Trade Rumors]]></category>
		<category><![CDATA[MLB Trade Rumors Manny Ramirez]]></category>
		<category><![CDATA[MLB Trade Rumors NYY]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New Yankee Stadium]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[New York Post Manny Ramirez]]></category>
		<category><![CDATA[New York Post Manny Ramirez Trade to Yankees]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[NYY Trade Rumors]]></category>
		<category><![CDATA[NYY Trade Rumors Manny Ramirez]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Baseball]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Sports Television]]></category>
		<category><![CDATA[Sports Television Manny Ramirez Trade]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees Trade Rumors]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=56</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/could-manny-be-a-yankee-next-year/"><img align="left" hspace="5" width="150" src="http://www.latimes.com/media/photo/2008-08/41407542.jpg" class="alignleft wp-post-image tfe" alt="" title="Manny Ramirez Dodgers" /></a><p>We've all witnessed the tabacle that was the Manny Ramirez trade in which the Red Sox traded away a first ballot hall of famer to the Dodgers in a three way deal for Jason Bay. That along with Favregate became the two stories of interest and... <a href="http://weblogbaseball.com/could-manny-be-a-yankee-next-year/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all witnessed the tabacle that was the Manny Ramirez trade in which the Red Sox traded away a first ballot hall of famer to the Dodgers in a three way deal for Jason Bay. That along with Favregate became the two stories of interest and absorbed sports television. Well, with those two situations settling down(somewhat) who&#8217;s to say the Manny situation won&#8217;t heat up again. And, the Yankees might be involved&#8230;how juicy.</p>
<p style="text-align: center;"><a href="http://www.latimes.com/media/photo/2008-08/41407542.jpg"><img class="aligncenter" title="Manny Ramirez Dodgers" src="http://www.latimes.com/media/photo/2008-08/41407542.jpg" alt="" width="300" height="386" /></a></p>
<p>Manny&#8217;s love affair with the Boston Red Sox which rewarded both with two championship rings and ended the horrid curse of the Bambino, came to an abrupt end in the middle of this season. The love was gone. And soon enough Manny was gone. The Manny saga became as soap operish(that&#8217;s right soap operish) as Favre&#8217;s retirement. The two sides bickered back and forth, dissing eachother through the media. I did not agree with the Red Sox getting rid of Manny, because he&#8217;s such a great hitter that you can deal with his drama. But, the Red Sox could not. So now he&#8217;s a Dodger.</p>
<p style="text-align: center;"><a href="http://weblogbaseball.com/wp-content/uploads/2008/08/manny-being-manny.bmp"><img class="size-medium wp-image-57 aligncenter" title="manny-being-manny" src="http://weblogbaseball.com/wp-content/uploads/2008/08/manny-being-manny.bmp" alt="" /></a></p>
<p>Does Manny want to be a Dodger? Of course not. He doesn&#8217;t want to be in the National League where the best pitchers in the world are. He doesn&#8217;t want to be in the least talented division in major league baseball in the NL West. He wants to be in the American League where the balls fly out of ballparks. He wants to be in the American League where he can get back at the Red Sox. And, maybe, just maybe, he wants to be the face of a new stadium. A new Yankee Stadium.</p>
<p>If you don&#8217;t believe me look at this coming from the New York Post&#8230;</p>
<blockquote><p>According to people who have spoken to the eccentric outfielder since he was dealt to L.A. on July 31, Ramirez wants to sign a free-agent deal with the Yankees this offseason and get 19 chances a year to punish Boston.</p>
<p style="text-align: right;"><strong>George A. King III, New York Post</strong></p>
</blockquote>
<p style="text-align: left;">Ramirez becomes a free agent at the end of this year&#8217;s World Series. Brian Cashman may be in risk of losing his job by then because with the way the Yankees are playing right now, the Yankees won&#8217;t be the ones in this year&#8217;s World Series. Now, what&#8217;s the one desparate move that could save both he and the Yankees which will bring enormous crowds to the new Yankee Stadium? Putting one of the Yankees arch rivals in pinstripes and pitting him against his former team. You can&#8217;t make this stuff up&#8230;well I just did so I guess you can, but it would be awesome, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/could-manny-be-a-yankee-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 of a Pitcher&#8217;s Routine: Shagging and Charting</title>
		<link>http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/</link>
		<comments>http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[change up]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[curveball]]></category>
		<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[hot ass highlights]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[PFP]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[pitcher's fielding practice]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Yankees Stadium]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=42</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/"><img align="left" hspace="5" width="150" height="150" src="http://weblogbaseball.com/wp-content/uploads/2008/07/emailsillyint-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="emailsillyint" /></a><p>Sportsgist.com gets to talk with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina the day after his start. Just in case you forgot, Chris is in Durham pitching for the Durham Bulls, the AAA affiliate of the Rays. Our objective was to... <a href="http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://weblogbaseball.com/wp-content/uploads/2008/07/emailsillyint.jpg'><img src="http://weblogbaseball.com/wp-content/uploads/2008/07/emailsillyint.jpg" alt="" title="emailsillyint" width="500" height="461" class="aligncenter size-full wp-image-43" /></a>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Sportsgist.com gets to talk with Tampa Bay Ray pitcher Chris Mason down in Durham, North Carolina the day after his start. Just in case you forgot, Chris is in Durham pitching for the Durham Bulls, the AAA affiliate of the Rays. Our objective was to hang out with Chris and learn exactly what a pitcher does both on the days he pitches and on the days that he does not pitch. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal;">PITCHER’S FIELDING PRACTICE</strong>:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">In this video, Chris is going through the monotonous routine of pitcher’s fielding practice.<span style="mso-spacerun: yes;">  </span>All pitcher’s hate PFP (the baseball term for pitcher’s fielding practice), but they understand that repetition will only help them when they need to make a play.<span style="mso-spacerun: yes;">  </span>Making the play could be the difference in winning the game or losing the game.<span style="mso-spacerun: yes;">  </span>After PFPs, Chris gets to run around the outfield and shag some BP.<span style="mso-spacerun: yes;">  </span>All pitchers’ think they’re Andrew Jones, but running down fly balls actually helps them in their recovery.<span style="mso-spacerun: yes;">  </span>After BP, Chris runs a bit to get the blood circulating through the body and then it’s off to the showers.<span style="mso-spacerun: yes;">  </span>He watches the game from the stands where he charts every pitch for his time and one inning from the opposing team.<span style="mso-spacerun: yes;">  </span>He charts what pitch was thrown, the location, and speed of the pitches.<span style="mso-spacerun: yes;">  </span>The life of a pitcher…gotta love it!!!</span></p>
<p><embed src="http://www.motionbox.com/external/hd_player/type%3Dsd%2Cvideo_uid%3Dd49fd8b11919e75c" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" width="416" height="312" allowFullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogbaseball.com/day-2-of-a-pitchers-routine-shagging-and-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: A Day in the Life of a Minor League Pitcher- Starting Day</title>
		<link>http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/</link>
		<comments>http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[change up]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[curveball]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[International league]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[shaving]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Triple A]]></category>

		<guid isPermaLink="false">http://weblogbaseball.com/?p=38</guid>
		<description><![CDATA[<a href="http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/"><img align="left" hspace="5" width="150" height="150" src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="chris-mason" /></a><p>... <a href="http://weblogbaseball.com/day-1-a-day-in-the-life-of-a-minor-league-pitcher-starting-day/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason.jpg'><img src="http://weblogbaseball.com/wp-content/uploads/2008/07/chris-mason.jpg" alt="" title="chris-mason" width="162" height="220" class="align" center size-full wp-image-39" /></a>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Chris Mason is one of the top pitching prospects in the Tampa Bay Rays farm system.<span style="mso-spacerun: yes;">  </span>It has been quite some journey for him as he gets closer to reaching his ultimate dream: making it to the big leagues!<span style="mso-spacerun: yes;">  </span>He has coasted through the minors…dominating at every level he pitched at.<span style="mso-spacerun: yes;">  </span>Chris began his first full season of minor league baseball in Visalia, CA.<span style="mso-spacerun: yes;">  </span>He finished the season with a 12-10 record, which was very good considering it was his first full season of professional baseball.<span style="mso-spacerun: yes;">  </span>The next year was Chris’ coming out party.<span style="mso-spacerun: yes;">  </span>He pitched at the Double A level in Montgomery, AL and was voted the Southern League pitcher of the year and Co-MVP of the league.<span style="mso-spacerun: yes;">  </span>He was 15-4 with a 2.57 ERA and 136 strikeouts.<span style="mso-spacerun: yes;">  </span></span></span></p>
